HustleTech
Cellucor iD Series - C4 Ripped Pre-Workout
Cellucor iD Series - C4 Ripped Pre-Workout
Regular price
QAR 125,00
Regular price
QAR 160,00
Sale price
QAR 125,00
Unit price
/
per
|
|||||
Amount Per Servings | %DV | ||||
Total Carbohydrate | <19 | <1% | |||
Total Sugars | 0g | * | |||
Vitamin C (as Ascorbic Acid) | 250mg | 278% | |||
Niacin (as Niacinamide) | 30 mg | 188% | |||
Vitamin B6 (as Pyridoxal-5.Phosphate) | 500mcg | 29% | |||
Folate | 417mcg DFE (250mcg Folic Acid) | 104% | |||
Vitamin B12 (as Methylcobalamin) | 35mg | 1458% | |||
CarnoSyn® Beta-Alanine | 1.69 | * | |||
Arginine Alpha Ketoglutarate | 1g | * | |||
C4 Ripped Blend L-Carnitine Tartrate, Green Coffee bean extract (standardized for Chlorogenic Acids). Capsimax (Capsicum annuum) fruit extract, Coleus forskohlii root extract Explosive | 1g | * | |||
Energy Blend N-Acetyl-L-Tyrosine, Caffeine Anhydrous (150mg) Velvet Bean (Mucuna pruriens) seed extract (standardized for L-Dopa) | 371mg | * | |||
* Percent Daily Value (DV) based on a 2,000 calorie diet. | |||||
IngredientsNatural & Artificial Flavors, Citric Acid, Malic Acid, Calcium Silicate, Silicon Dioxide Sucralose Acesulfame Potassium, FD&C Blue Lake |
COUNTRY OF ORIGIN: UNITED STATES
C4 Ripped is a pre-workout supplement that combines the explosive energy of C4 with ingredients specific to fat loss. This formula helps you train harder while supporting your body’s ability to burn fat.
Features of Cellucor C4 Ripped 30 Servings
Features of Cellucor C4 Ripped 30 Servings
-
L-Carnitine
is an amino acid that plays an important role in transporting fatty acids for energy. -
Green Coffee Bean Extract
supports your body’s metabolism of fat. -
Capsimax Cayenne fruit extract
helps promote lipolysis and helps support the mobilization of fat for energy production.
Share
No reviews